PC At-A-Glance Fall 2025
| Total Headcount | 5,093 | |
| Male | 2,283 | 45% |
| Female | 2,810 | 55% |
| Full-time | 4,848 | 95% |
| Part-time | 245 | 5% |
| Students of Color2 | 791 | 16% |
| International | 99 | 2% |
| Total FTE | 5,008 | |
| Undergraduate Day School | 4,649 | |
| Male | 2,087 | 45% |
| Female | 2,562 | 55% |
| Full-time | 4,635 | 100% |
| Students of Color2 | 699 | 15% |
| International | 82 | 2% |
| Living on Campus | 3,253 | 70% |
| New Transfers | 81 | 2% |
| Total FTE | 4,738 | 85.6% |
| Geographic Origin of UG Day Students | 4,649 | |
| Rhode Island | 392 | 8% |
| Other New England | 2,489 | 54% |
| Other United States | 1,685 | 36% |
| Int’l/US Territories | 83 | 2% |
| First-time, Full-time Freshman (Official Cohort) | 1,185 | |
| Male | 508 | 43% |
| Female | 677 | 57% |
| Students of Color2 | 186 | 16% |
| First Generation3 | 159 | 13% |
| Pell Grant Recipients | 155 | 13% |
| International | 23 | 2% |
| Undergraduate Day School Class Distribution | 4,649 | |
| Freshman | 1,193 | 26% |
| Sophomores | 1,208 | 26% |
| Juniors | 1,164 | 25% |
| Seniors | 1,081 | 23% |
| Special/Unclassified | 3 | <1% |
| Continuing Education | 31 | |
| Male | 16 | 52% |
| Female | 15 | 48% |
| Part-time | 31 | 100% |
| Students of Color2 | 8 | 26% |
| International | 2 | 7% |
| Total FTE | 10 | |
| Graduate | 413 | |
| Male | 180 | 44% |
| Female | 233 | 56% |
| Full-time | 213 | 52% |
| Students of Color2 | 84 | 20% |
| International | 15 | 4% |
| New Students | 226 | 55% |
| Total FTE | 260 | |
| Geographic Origin of Graduate Students | 413 | |
| Rhode Island | 220 | 53% |
| Other New England | 113 | 27% |
| Other United States | 74 | 18% |
| Int’l/US Territories | 6 | 1% |
| Undergraduate Day Majors by School* | 4,971 | |
| Arts & Sciences | 1,948 | 39% |
| Business | 2,240 | 45% |
| Education & Social Work | 237 | 5% |
| Nursing & Health Sciences | 545 | 11% |
| Individualized | 1 | <1% |
| *includes double majors. There are 285 undeclared majors; these are not included here. | ||
| Full-time Faculty | 399 | |
| Male | 218 | 55% |
| Female | 181 | 45% |
| Faculty of Color* | 87 | 22% |
| Dominican Faculty | 20 | 5% |
| Tenured/Tenure-Track | 320 | 80% |
| Total Tenured of Tenured/Tenure Track | 212 | 66% |
| With Terminal Degrees | 379 | 95% |
| *includes international faculty of color | ||
| Student/Faculty Ratio5 | 11:1 | |
| Degrees Awarded (7/1/2024-6/30/2025)6 | 1,452 | |
| Undergraduate Degrees | 1,154 | |
| Associate of Arts | 3 | <1% |
| Bachelor of Arts | 476 | 41% |
| Bachelor of Science | 675 | 59% |
| Graduate Degrees | 227 | |
| Master of Arts | 21 | 9% |
| Master of Business Administration | 91 | 40% |
| Master of Science | 24 | 11% |
| Master of Education | 82 | 36% |
| Master of Theological Studies | 9 | 4% |
| Certificates Awarded by Level | 71 | |
| Undergraduate | 16 | 23% |
| Postbaccalaureate | 55 | 77% |
| All Completers | 1,229 | |
| Male | 569 | 46% |
| Female | 660 | 54% |
| Tuition, Fees, Room/Board (Undergraduate Day) | $84,430 | |
| Tuition | $64,870 | |
| Room and Board | $18,470 | |
| Required Fees (incl. $150 on-campus laundry fee) | $1,090 | |
| 1Includes students enrolled in credit bearing courses only; however, this term also includes 4 E&SW Graduate students enrolled in a 0 credit Field Experience/Practicum required for their degree. 2Includes international students of color. Federal (IPEDS) reporting of students requires institutions to report international students according to their citizenship status and thus students of color totals will not match IPEDS. 3Includes students where neither parent obtained a four-year college degree. 4Includes all full-time instructional staff, faculty of sabbatical/leave, library faculty, and Military and Dominican faculty not reported to IPEDS but considered full-time by the institution. Excludes full-time administrators who taught part-time. 5Based on methodology used in the CDS: (All FT students, plus 1/3 of PT students)/(All FT Faculty plus 1/3 of PT Faculty)=4,930/438=11:1. 6Includes double majors; N=1,009 individual BA/BS degree recipients; 23 BA/BS degree recipients are from the School of Continuing Education. Note: Percentage may not sum to 100% due to rounding. |
||